Просмотров: 29
Подробные статы и местоположение Guardian of the Holy Land в линейдж 2
Моб Guardian of the Holy Land , id = 22134 в lineage 2
По изображению вы сможете определить, как выглядит монстр Guardian of the Holy Land, его локацию на карте, координаты и характеристики.

Stats:
| Ид: | 22134 |
| Имя: | Guardian of the Holy Land |
| Тайтл: | |
| Класс: | solina_priest |
| Уровень: | 80 |
| Тип: | L2Monster |
| Жизнь: | 3101 |
| Мана: | 2339 |
| Стр: | 40 |
| Кон: | 43 |
| Декс: | 30 |
| Инт: | 21 |
| Вит: | 20 |
| Мен: | 10 |
| Опыт: | 13871 |
| ПАтк: | 1134 |
| ПДеф: | 381 |
| МАтк: | 763 |
| Мдеф: | 249 |
| АткСпид: | 247 |
| Бег: | 180 |
Droplist:
| Item Id | Item Name | Imagine | Min | Max | Chance |
| 57 | Adena | ![]() |
5051 | 10101 | 70.0000 % |
| 5546 | Sword of Miracles Edge | ![]() |
1 | 1 | 0.1801 % |
| 5529 | Dragon Slayer Edge | ![]() |
1 | 1 | 0.1640 % |
| 5545 | Dark Legion\s Edge Blade | ![]() |
1 | 1 | 0.1640 % |
| 8056 | Key of Splendor Room | ![]() |
1 | 1 | 4.5088 % |
| 7917 | Sanctity Crystal | ![]() |
1 | 1 | 3.7574 % |
| 1894 | Crafted Leather | ![]() |
1 | 1 | 1.9776 % |
| 4039 | Mold Glue | ![]() |
1 | 1 | 1.8787 % |
| 4044 | Thons | ![]() |
1 | 1 | 1.8787 % |
| 4041 | Mold Hardener | ![]() |
1 | 1 | 0.4901 % |
Spoil:
| Item Id | Item Name | Imagine | Min | Max | Chance |
| 6708 | Sealed Draconic Leather Gloves Fabric | ![]() |
1 | 1 | 17.7917 % |
| 6709 | Sealed Draconic Leather Boots Design | ![]() |
1 | 1 | 17.7917 % |
| 6707 | Sealed Draconic Leather Armor Part | ![]() |
1 | 1 | 6.1915 % |



















